Routes and Upcoming Trips
A1 - Boise + Weiser/Fossil
| Cutoff | Departure |
|---|---|
| Dec. 16, 2013, 4 p.m. | Dec. 17, 2013 |
| Nov. 18, 2013, 4 p.m. | Nov. 19, 2013 |
| Oct. 21, 2013, 4 p.m. | Oct. 22, 2013 |
| Sept. 23, 2013, 4 p.m. | Sept. 24, 2013 |
| Aug. 26, 2013, 4 p.m. | Aug. 28, 2013 |
| July 29, 2013, 4 p.m. | July 30, 2013 |
| July 1, 2013, 4 p.m. | July 2, 2013 |
| June 3, 2013, 4 p.m. | June 4, 2013 |
A2 - Boise & Twin Falls
| Cutoff | Departure |
|---|---|
| Dec. 2, 2013, 4 p.m. | Dec. 3, 2013 |
| Nov. 4, 2013, 4 p.m. | Nov. 5, 2013 |
| Oct. 7, 2013, 4 p.m. | Oct. 8, 2013 |
| Sept. 9, 2013, 4 p.m. | Sept. 10, 2013 |
| Aug. 12, 2013, 4 p.m. | Aug. 13, 2013 |
| July 15, 2013, 4 p.m. | July 16, 2013 |
| June 17, 2013, 4 p.m. | June 18, 2013 |
| May 20, 2013, 4 p.m. | May 22, 2013 |
A3 - South Idaho & Utah
| Cutoff | Departure |
|---|---|
| Dec. 9, 2013, 4 p.m. | Dec. 12, 2013 |
| Nov. 11, 2013, 4 p.m. | Nov. 14, 2013 |
| Oct. 14, 2013, 4 p.m. | Oct. 17, 2013 |
| Sept. 16, 2013, 4 p.m. | Sept. 19, 2013 |
| Aug. 19, 2013, 4 p.m. | Aug. 22, 2013 |
| July 22, 2013, 4 p.m. | July 25, 2013 |
| June 24, 2013, 4 p.m. | June 27, 2013 |
| May 24, 2013, 4 p.m. | May 30, 2013 |
B1 - Spokane + Grangeville
| Cutoff | Departure |
|---|---|
| Nov. 21, 2013, 4 p.m. | Nov. 25, 2013 |
| Oct. 28, 2013, 4 p.m. | Oct. 30, 2013 |
| Sept. 30, 2013, 4 p.m. | Oct. 2, 2013 |
| Aug. 30, 2013, 4 p.m. | Sept. 4, 2013 |
| Aug. 5, 2013, 4 p.m. | Aug. 7, 2013 |
| July 8, 2013, 4 p.m. | July 10, 2013 |
| June 10, 2013, 4 p.m. | June 12, 2013 |
B2 - Spokane & St. Maries
| Cutoff | Departure |
|---|---|
| Dec. 9, 2013, 4 p.m. | Dec. 10, 2013 |
| Nov. 11, 2013, 4 p.m. | Nov. 12, 2013 |
| Oct. 14, 2013, 4 p.m. | Oct. 15, 2013 |
| Sept. 16, 2013, 4 p.m. | Sept. 17, 2013 |
| Aug. 19, 2013, 4 p.m. | Aug. 20, 2013 |
| July 22, 2013, 4 p.m. | July 23, 2013 |
| June 24, 2013, 4 p.m. | June 25, 2013 |
| May 24, 2013, 4 p.m. | May 28, 2013 |
C1 - Seattle plus Oak Harbor
| Cutoff | Departure |
|---|---|
| Nov. 21, 2013, 4 p.m. | Nov. 25, 2013 |
| Oct. 25, 2013, 4 p.m. | Oct. 28, 2013 |
| Sept. 27, 2013, 4 p.m. | Sept. 30, 2013 |
| Aug. 30, 2013, 4 p.m. | Sept. 3, 2013 |
| Aug. 2, 2013, 4 p.m. | Aug. 5, 2013 |
| July 5, 2013, 4 p.m. | July 8, 2013 |
| June 7, 2013, 4 p.m. | June 10, 2013 |
C2 - Seattle, Peninsula + Aberdeen
| Cutoff | Departure |
|---|---|
| Nov. 27, 2013, 4 p.m. | Dec. 3, 2013 |
| Nov. 1, 2013, 4 p.m. | Nov. 5, 2013 |
| Oct. 4, 2013, 4 p.m. | Oct. 8, 2013 |
| Sept. 6, 2013, 4 p.m. | Sept. 10, 2013 |
| Aug. 9, 2013, 4 p.m. | Aug. 13, 2013 |
| July 12, 2013, 4 p.m. | July 16, 2013 |
| June 14, 2013, 4 p.m. | June 18, 2013 |
C3 - Seattle, plus Bellingham
| Cutoff | Departure |
|---|---|
| Dec. 6, 2013, 4 p.m. | Dec. 9, 2013 |
| Nov. 8, 2013, 4 p.m. | Nov. 11, 2013 |
| Oct. 11, 2013, 4 p.m. | Oct. 14, 2013 |
| Sept. 13, 2013, 4 p.m. | Sept. 16, 2013 |
| Aug. 16, 2013, 4 p.m. | Aug. 19, 2013 |
| July 19, 2013, 4 p.m. | July 22, 2013 |
| June 21, 2013, 4 p.m. | June 24, 2013 |
| May 23, 2013, 4 p.m. | May 28, 2013 |
C4 - Seattle, Peninsula + Mossyrock
| Cutoff | Departure |
|---|---|
| Dec. 13, 2013, 4 p.m. | Dec. 17, 2013 |
| Nov. 15, 2013, 4 p.m. | Nov. 19, 2013 |
| Oct. 18, 2013, 4 p.m. | Oct. 22, 2013 |
| Sept. 20, 2013, 4 p.m. | Sept. 24, 2013 |
| Aug. 23, 2013, 4 p.m. | Aug. 27, 2013 |
| July 26, 2013, 4 p.m. | July 30, 2013 |
| June 28, 2013, 4 p.m. | July 2, 2013 |
| May 31, 2013, 4 p.m. | June 4, 2013 |
C-OL - this route is for pick ups ONLY
| Cutoff | Departure |
|---|---|
| Oct. 29, 2013, 4 p.m. | Oct. 30, 2013 |
| Oct. 22, 2013, 4 p.m. | Oct. 23, 2013 |
| Oct. 15, 2013, 4 p.m. | Oct. 16, 2013 |
| Oct. 8, 2013, 4 p.m. | Oct. 9, 2013 |
| Oct. 1, 2013, 4 p.m. | Oct. 2, 2013 |
| Sept. 24, 2013, 4 p.m. | Sept. 25, 2013 |
| Sept. 17, 2013, 4 p.m. | Sept. 18, 2013 |
| Sept. 10, 2013, 4 p.m. | Sept. 11, 2013 |
| Sept. 3, 2013, 4 p.m. | Sept. 4, 2013 |
| Aug. 27, 2013, 4 p.m. | Aug. 28, 2013 |
| Aug. 20, 2013, 4 p.m. | Aug. 21, 2013 |
| Aug. 13, 2013, 4 p.m. | Aug. 14, 2013 |
| Aug. 6, 2013, 4 p.m. | Aug. 7, 2013 |
| July 30, 2013, 4 p.m. | July 31, 2013 |
| July 23, 2013, 4 p.m. | July 24, 2013 |
| July 16, 2013, 4 p.m. | July 17, 2013 |
| July 9, 2013, 4 p.m. | July 10, 2013 |
| July 2, 2013, 4 p.m. | July 3, 2013 |
| June 25, 2013, 4 p.m. | June 26, 2013 |
| June 18, 2013, 4 p.m. | June 19, 2013 |
| June 11, 2013, 4 p.m. | June 12, 2013 |
| June 4, 2013, 4 p.m. | June 5, 2013 |
| May 28, 2013, 4 p.m. | May 29, 2013 |
| May 21, 2013, 4 p.m. | May 22, 2013 |
D1 - Southern Oregon + Bend
| Cutoff | Departure |
|---|---|
| Nov. 20, 2013, 4 p.m. | Nov. 24, 2013 |
| Oct. 23, 2013, 4 p.m. | Oct. 27, 2013 |
| Sept. 25, 2013, 4 p.m. | Sept. 29, 2013 |
| Aug. 28, 2013, 4 p.m. | Sept. 1, 2013 |
| July 31, 2013, 4 p.m. | Aug. 4, 2013 |
| July 1, 2013, 4 p.m. | July 7, 2013 |
| June 5, 2013, 4 p.m. | June 9, 2013 |
D2 - Coastal South Oregon + N California
| Cutoff | Departure |
|---|---|
| Dec. 4, 2013, 4 p.m. | Dec. 8, 2013 |
| Nov. 6, 2013, 4 p.m. | Nov. 10, 2013 |
| Oct. 9, 2013, 4 p.m. | Oct. 13, 2013 |
| Sept. 11, 2013, 4 p.m. | Sept. 15, 2013 |
| Aug. 14, 2013, 4 p.m. | Aug. 18, 2013 |
| July 17, 2013, 4 p.m. | July 21, 2013 |
| June 19, 2013, 4 p.m. | June 23, 2013 |
| May 22, 2013, 4 p.m. | May 27, 2013 |
D3 - Coastal North Oregon + Vancouver
| Cutoff | Departure |
|---|---|
| Nov. 25, 2013, 4 p.m. | Dec. 2, 2013 |
| Oct. 30, 2013, 4 p.m. | Nov. 4, 2013 |
| Oct. 2, 2013, 4 p.m. | Oct. 7, 2013 |
| Sept. 4, 2013, 4 p.m. | Sept. 9, 2013 |
| Aug. 7, 2013, 4 p.m. | Aug. 12, 2013 |
| July 10, 2013, 4 p.m. | July 15, 2013 |
| June 12, 2013, 4 p.m. | June 17, 2013 |
E1 - Yakima & Ellensburg Area
| Cutoff | Departure |
|---|---|
| Dec. 3, 2013, 4 p.m. | Dec. 5, 2013 |
| Nov. 5, 2013, 4 p.m. | Nov. 7, 2013 |
| Oct. 8, 2013, 4 p.m. | Oct. 10, 2013 |
| Sept. 10, 2013, 4 p.m. | Sept. 12, 2013 |
| Aug. 13, 2013, 4 p.m. | Aug. 15, 2013 |
| July 16, 2013, 4 p.m. | July 18, 2013 |
| June 18, 2013, 4 p.m. | June 20, 2013 |
| May 21, 2013, 4 p.m. | May 23, 2013 |
E2 - Yakima, + Wenatchee
| Cutoff | Departure |
|---|---|
| Dec. 17, 2013, 4 p.m. | Dec. 19, 2013 |
| Nov. 19, 2013, 4 p.m. | Nov. 21, 2013 |
| Oct. 22, 2013, 4 p.m. | Oct. 24, 2013 |
| Sept. 24, 2013, 4 p.m. | Sept. 26, 2013 |
| Aug. 27, 2013, 4 p.m. | Aug. 29, 2013 |
| July 30, 2013, 4 p.m. | Aug. 1, 2013 |
| July 2, 2013, 4 p.m. | July 4, 2013 |
| June 4, 2013, 4 p.m. | June 6, 2013 |
F1 - Montana + Careywood/Eureka
| Cutoff | Departure |
|---|---|
| Dec. 4, 2013, 4 p.m. | Dec. 9, 2013 |
| Nov. 6, 2013, 4 p.m. | Nov. 11, 2013 |
| Oct. 9, 2013, 4 p.m. | Oct. 14, 2013 |
| Sept. 11, 2013, 4 p.m. | Sept. 16, 2013 |
| Aug. 14, 2013, 4 p.m. | Aug. 19, 2013 |
| July 17, 2013, 4 p.m. | July 22, 2013 |
| June 19, 2013, 4 p.m. | June 24, 2013 |
| May 22, 2013, 4 p.m. | May 28, 2013 |
F2 - Montana + Newport/Hamilton
| Cutoff | Departure |
|---|---|
| Nov. 20, 2013, 4 p.m. | Nov. 24, 2013 |
| Oct. 23, 2013, 4 p.m. | Oct. 28, 2013 |
| Sept. 25, 2013, 4 p.m. | Sept. 30, 2013 |
| Aug. 28, 2013, 4 p.m. | Sept. 2, 2013 |
| July 31, 2013, 4 p.m. | Aug. 5, 2013 |
| July 5, 2013, 4 p.m. | July 9, 2013 |
| June 5, 2013, 4 p.m. | June 10, 2013 |
G1 - Portland & Columbia Gorge
| Cutoff | Departure |
|---|---|
| Nov. 27, 2013, 4 p.m. | Dec. 3, 2013 |
| Nov. 1, 2013, 4 p.m. | Nov. 5, 2013 |
| Oct. 4, 2013, 4 p.m. | Oct. 8, 2013 |
| Sept. 6, 2013, 4 p.m. | Sept. 10, 2013 |
| Aug. 9, 2013, 4 p.m. | Aug. 13, 2013 |
| July 12, 2013, 4 p.m. | July 16, 2013 |
| June 14, 2013, 4 p.m. | June 18, 2013 |
G2 - Salem & Portland
| Cutoff | Departure |
|---|---|
| Dec. 6, 2013, 4 p.m. | Dec. 10, 2013 |
| Nov. 8, 2013, 4 p.m. | Nov. 12, 2013 |
| Oct. 11, 2013, 4 p.m. | Oct. 15, 2013 |
| Sept. 13, 2013, 4 p.m. | Sept. 17, 2013 |
| Aug. 16, 2013, 4 p.m. | Aug. 20, 2013 |
| July 19, 2013, 4 p.m. | July 23, 2013 |
| June 21, 2013, 4 p.m. | June 25, 2013 |
| May 24, 2013, 4 p.m. | May 28, 2013 |
G3 - Columbia Gorge + Portland
| Cutoff | Departure |
|---|---|
| Dec. 13, 2013, 4 p.m. | Dec. 17, 2013 |
| Nov. 15, 2013, 4 p.m. | Nov. 19, 2013 |
| Oct. 18, 2013, 4 p.m. | Oct. 22, 2013 |
| Sept. 20, 2013, 4 p.m. | Sept. 24, 2013 |
| Aug. 23, 2013, 4 p.m. | Aug. 27, 2013 |
| July 26, 2013, 4 p.m. | July 30, 2013 |
| June 28, 2013, 4 p.m. | July 2, 2013 |
| May 31, 2013, 4 p.m. | June 4, 2013 |
G4 - Salem + Portland
| Cutoff | Departure |
|---|---|
| Nov. 22, 2013, 4 p.m. | Nov. 26, 2013 |
| Oct. 25, 2013, 4 p.m. | Oct. 29, 2013 |
| Sept. 27, 2013, 4 p.m. | Oct. 1, 2013 |
| Aug. 30, 2013, 4 p.m. | Sept. 4, 2013 |
| Aug. 2, 2013, 4 p.m. | Aug. 6, 2013 |
| July 5, 2013, 4 p.m. | July 9, 2013 |
| June 7, 2013, 4 p.m. | June 11, 2013 |
G5 - Portland Special
| Cutoff | Departure |
|---|---|
| Dec. 10, 2013, 4 p.m. | Dec. 12, 2013 |
| Nov. 25, 2013, 4 p.m. | Nov. 27, 2013 |
| Nov. 12, 2013, 4 p.m. | Nov. 14, 2013 |
| Oct. 29, 2013, 4 p.m. | Oct. 31, 2013 |
| Oct. 15, 2013, 4 p.m. | Oct. 17, 2013 |
| Oct. 1, 2013, 4 p.m. | Oct. 3, 2013 |
| Sept. 17, 2013, 4 p.m. | Sept. 19, 2013 |
| Sept. 3, 2013, 4 p.m. | Sept. 5, 2013 |
| Aug. 20, 2013, 4 p.m. | Aug. 22, 2013 |
| Aug. 6, 2013, 4 p.m. | Aug. 8, 2013 |
| July 23, 2013, 4 p.m. | July 25, 2013 |
| July 9, 2013, 4 p.m. | July 11, 2013 |
| June 25, 2013, 4 p.m. | June 27, 2013 |
| June 11, 2013, 4 p.m. | June 13, 2013 |
| May 28, 2013, 4 p.m. | May 30, 2013 |
G6 - Portland Special
| Cutoff | Departure |
|---|---|
| Dec. 17, 2013, 4 p.m. | Dec. 19, 2013 |
| Dec. 3, 2013, 4 p.m. | Dec. 5, 2013 |
| Nov. 19, 2013, 4 p.m. | Nov. 21, 2013 |
| Nov. 5, 2013, 4 p.m. | Nov. 7, 2013 |
| Oct. 22, 2013, 4 p.m. | Oct. 24, 2013 |
| Oct. 8, 2013, 4 p.m. | Oct. 10, 2013 |
| Sept. 24, 2013, 4 p.m. | Sept. 26, 2013 |
| Sept. 10, 2013, 4 p.m. | Sept. 12, 2013 |
| Aug. 27, 2013, 4 p.m. | Aug. 29, 2013 |
| Aug. 13, 2013, 4 p.m. | Aug. 15, 2013 |
| July 30, 2013, 4 p.m. | Aug. 1, 2013 |
| July 16, 2013, 4 p.m. | July 18, 2013 |
| July 2, 2013, 4 p.m. | July 4, 2013 |
| June 18, 2013, 4 p.m. | June 20, 2013 |
| June 4, 2013, 4 p.m. | June 6, 2013 |
| May 21, 2013, 4 p.m. | May 23, 2013 |
I1 - Alternate Spokane #1
| Cutoff | Departure |
|---|---|
| Dec. 2, 2013, 4 p.m. | Dec. 3, 2013 |
| Nov. 4, 2013, 4 p.m. | Nov. 5, 2013 |
| Oct. 7, 2013, 4 p.m. | Oct. 8, 2013 |
| Sept. 9, 2013, 4 p.m. | Sept. 10, 2013 |
| Aug. 12, 2013, 4 p.m. | Aug. 13, 2013 |
| July 15, 2013, 4 p.m. | July 16, 2013 |
| June 17, 2013, 4 p.m. | June 18, 2013 |
I2 - Alternate Spokane #2
| Cutoff | Departure |
|---|---|
| Dec. 16, 2013, 4 p.m. | Dec. 17, 2013 |
| Nov. 18, 2013, 4 p.m. | Nov. 19, 2013 |
| Oct. 21, 2013, 4 p.m. | Oct. 22, 2013 |
| Sept. 23, 2013, 4 p.m. | Sept. 24, 2013 |
| Aug. 26, 2013, 4 p.m. | Aug. 27, 2013 |
| July 29, 2013, 4 p.m. | July 30, 2013 |
| July 1, 2013, 4 p.m. | July 2, 2013 |
| June 3, 2013, 4 p.m. | June 4, 2013 |
J1 - Northern Montana/North Dakota/Minn
| Cutoff | Departure |
|---|---|
| Dec. 5, 2013, 4 p.m. | Dec. 9, 2013 |
| Nov. 7, 2013, 4 p.m. | Nov. 9, 2013 |
| Oct. 10, 2013, 4 p.m. | Oct. 12, 2013 |
| Sept. 12, 2013, 4 p.m. | Sept. 21, 2013 |
| Aug. 15, 2013, 4 p.m. | Aug. 17, 2013 |
| July 18, 2013, 4 p.m. | July 20, 2013 |
| June 20, 2013, 4 p.m. | June 22, 2013 |
| May 23, 2013, 4 p.m. | May 25, 2013 |
J2 - Eastern Montana & North Dakota
| Cutoff | Departure |
|---|---|
| Dec. 5, 2013, 4 p.m. | Dec. 7, 2013 |
| Nov. 7, 2013, 4 p.m. | Nov. 9, 2013 |
| Oct. 10, 2013, 4 p.m. | Oct. 12, 2013 |
| Sept. 12, 2013, 4 p.m. | Sept. 14, 2013 |
| Aug. 15, 2013, 4 p.m. | Aug. 17, 2013 |
| July 18, 2013, 4 p.m. | July 20, 2013 |
| June 20, 2013, 4 p.m. | June 22, 2013 |
| May 23, 2013, 4 p.m. | May 25, 2013 |
J3 - Wyoming/CO/Nebraska
| Cutoff | Departure |
|---|---|
| Dec. 12, 2013, 4 p.m. | Dec. 15, 2013 |
| Nov. 14, 2013, 4 p.m. | Nov. 17, 2013 |
| Oct. 17, 2013, 4 p.m. | Oct. 20, 2013 |
| Sept. 19, 2013, 4 p.m. | Sept. 22, 2013 |
| Aug. 22, 2013, 4 p.m. | Aug. 25, 2013 |
| July 25, 2013, 4 p.m. | July 28, 2013 |
| June 27, 2013, 4 p.m. | June 30, 2013 |
| May 30, 2013, 4 p.m. | June 3, 2013 |
J4 - Montana/NE Wyoming/South Dakota
| Cutoff | Departure |
|---|---|
| Nov. 26, 2013, 4 p.m. | Dec. 2, 2013 |
| Oct. 31, 2013, 4 p.m. | Nov. 4, 2013 |
| Oct. 3, 2013, 4 p.m. | Oct. 7, 2013 |
| Sept. 5, 2013, 4 p.m. | Sept. 9, 2013 |
| Aug. 8, 2013, 4 p.m. | Aug. 12, 2013 |
| July 11, 2013, 4 p.m. | July 15, 2013 |
| June 13, 2013, 4 p.m. | June 17, 2013 |
J5 - Minneapolis area
| Cutoff | Departure |
|---|---|
| Nov. 26, 2013, 4 p.m. | Dec. 2, 2013 |
| Oct. 31, 2013, 4 p.m. | Nov. 4, 2013 |
| Oct. 3, 2013, 4 p.m. | Oct. 7, 2013 |
| Sept. 5, 2013, 4 p.m. | Sept. 9, 2013 |
| Aug. 8, 2013, 4 p.m. | Aug. 12, 2013 |
| July 11, 2013, 4 p.m. | July 15, 2013 |
| June 13, 2013, 4 p.m. | June 17, 2013 |
J6 - Nebraska, Iowa, Minn, ND
| Cutoff | Departure |
|---|---|
| Nov. 21, 2013, 4 p.m. | Nov. 25, 2013 |
| Oct. 24, 2013, 4 p.m. | Oct. 28, 2013 |
| Sept. 26, 2013, 4 p.m. | Sept. 30, 2013 |
| Aug. 29, 2013, 4 p.m. | Sept. 2, 2013 |
| Aug. 1, 2013, 4 p.m. | Aug. 5, 2013 |
| July 3, 2013, 4 p.m. | July 8, 2013 |
| June 6, 2013, 4 p.m. | June 10, 2013 |
J7 - upper Minnesota
| Cutoff | Departure |
|---|---|
| Dec. 12, 2013, 4 p.m. | Dec. 16, 2013 |
| Nov. 14, 2013, 4 p.m. | Nov. 18, 2013 |
| Oct. 17, 2013, 4 p.m. | Oct. 21, 2013 |
| Sept. 19, 2013, 4 p.m. | Sept. 23, 2013 |
| Aug. 22, 2013, 4 p.m. | Aug. 26, 2013 |
| July 25, 2013, 4 p.m. | July 29, 2013 |
| June 27, 2013, 4 p.m. | July 1, 2013 |
| May 30, 2013, 4 p.m. | June 3, 2013 |
K1 - North California + San Francisco/Ukiah
| Cutoff | Departure |
|---|---|
| Nov. 21, 2013, 4 p.m. | Nov. 25, 2013 |
| Oct. 24, 2013, 4 p.m. | Oct. 28, 2013 |
| Sept. 26, 2013, 4 p.m. | Sept. 30, 2013 |
| Aug. 29, 2013, 4 p.m. | Sept. 2, 2013 |
| Aug. 1, 2013, 4 p.m. | Aug. 5, 2013 |
| July 3, 2013, 4 p.m. | July 8, 2013 |
| June 6, 2013, 4 p.m. | June 10, 2013 |
K2 - Southern California
| Cutoff | Departure |
|---|---|
| Nov. 25, 2013, 4 p.m. | Dec. 1, 2013 |
| Oct. 30, 2013, 4 p.m. | Nov. 3, 2013 |
| Oct. 2, 2013, 4 p.m. | Oct. 6, 2013 |
| Sept. 4, 2013, 4 p.m. | Sept. 8, 2013 |
| Aug. 7, 2013, 4 p.m. | Aug. 11, 2013 |
| July 10, 2013, 4 p.m. | July 14, 2013 |
| June 12, 2013, 4 p.m. | June 16, 2013 |
K3 - Northern California + Santa Cruz
| Cutoff | Departure |
|---|---|
| Dec. 5, 2013, 4 p.m. | Dec. 8, 2013 |
| Nov. 7, 2013, 4 p.m. | Nov. 10, 2013 |
| Oct. 10, 2013, 4 p.m. | Oct. 13, 2013 |
| Sept. 12, 2013, 4 p.m. | Sept. 15, 2013 |
| Aug. 15, 2013, 4 p.m. | Aug. 18, 2013 |
| July 18, 2013, 4 p.m. | July 21, 2013 |
| June 20, 2013, 4 p.m. | June 23, 2013 |
| May 23, 2013, 4 p.m. | May 26, 2013 |
K4 - Southern California + Los Angeles
| Cutoff | Departure |
|---|---|
| Dec. 11, 2013, 4 p.m. | Dec. 16, 2013 |
| Nov. 13, 2013, 4 p.m. | Nov. 18, 2013 |
| Oct. 16, 2013, 4 p.m. | Oct. 21, 2013 |
| Sept. 18, 2013, 4 p.m. | Sept. 23, 2013 |
| Aug. 21, 2013, 4 p.m. | Aug. 26, 2013 |
| July 24, 2013, 4 p.m. | July 29, 2013 |
| June 26, 2013, 4 p.m. | July 1, 2013 |
| May 29, 2013, 4 p.m. | June 3, 2013 |
K5 - Nevada/California
| Cutoff | Departure |
|---|---|
| Nov. 20, 2013, 4 p.m. | Nov. 25, 2013 |
| Oct. 24, 2013, 4 p.m. | Oct. 28, 2013 |
| Sept. 26, 2013, 4 p.m. | Sept. 30, 2013 |
| Aug. 29, 2013, 4 p.m. | Sept. 2, 2013 |
| Aug. 1, 2013, 4 p.m. | Aug. 5, 2013 |
| July 3, 2013, 4 p.m. | July 8, 2013 |
| June 6, 2013, 4 p.m. | June 10, 2013 |
K6 - Northern California+Grass Valley
| Cutoff | Departure |
|---|---|
| Nov. 20, 2013, 4 p.m. | Nov. 24, 2013 |
| Oct. 23, 2013, 4 p.m. | Oct. 27, 2013 |
| Sept. 25, 2013, 4 p.m. | Sept. 29, 2013 |
| Aug. 28, 2013, 4 p.m. | Sept. 1, 2013 |
| July 31, 2013, 4 p.m. | Aug. 4, 2013 |
| July 3, 2013, 4 p.m. | July 7, 2013 |
| June 5, 2013, 4 p.m. | June 9, 2013 |
L1 - Arizona + Desert South Calif.
| Cutoff | Departure |
|---|---|
| Dec. 11, 2013, 4 p.m. | Dec. 16, 2013 |
| Nov. 13, 2013, 4 p.m. | Nov. 18, 2013 |
| Oct. 16, 2013, 4 p.m. | Oct. 21, 2013 |
| Sept. 18, 2013, 4 p.m. | Sept. 23, 2013 |
| Aug. 21, 2013, 4 p.m. | Aug. 26, 2013 |
| July 24, 2013, 4 p.m. | July 29, 2013 |
| June 26, 2013, 4 p.m. | July 1, 2013 |
| May 29, 2013, 4 p.m. | June 3, 2013 |
L2 - Arizona + New Mexico
| Cutoff | Departure |
|---|---|
| Nov. 25, 2013, 4 p.m. | Dec. 2, 2013 |
| Oct. 30, 2013, 4 p.m. | Nov. 4, 2013 |
| Oct. 2, 2013, 4 p.m. | Oct. 7, 2013 |
| Sept. 4, 2013, 4 p.m. | Sept. 9, 2013 |
| Aug. 7, 2013, 4 p.m. | Aug. 12, 2013 |
| July 10, 2013, 4 p.m. | July 15, 2013 |
| June 12, 2013, 4 p.m. | June 17, 2013 |
L3 - Nevada/Arizona
| Cutoff | Departure |
|---|---|
| Dec. 4, 2013, 4 p.m. | Dec. 9, 2013 |
| Nov. 6, 2013, 4 p.m. | Nov. 11, 2013 |
| Oct. 9, 2013, 4 p.m. | Oct. 14, 2013 |
| Sept. 11, 2013, 4 p.m. | Sept. 16, 2013 |
| Aug. 14, 2013, 4 p.m. | Aug. 19, 2013 |
| July 17, 2013, 4 p.m. | July 22, 2013 |
| June 19, 2013, 4 p.m. | June 24, 2013 |
| May 22, 2013, 4 p.m. | May 27, 2013 |
M1 - Colorado/NM/Texas/Kansas
| Cutoff | Departure |
|---|---|
| Dec. 10, 2013, 4 p.m. | Dec. 13, 2013 |
| Nov. 12, 2013, 4 p.m. | Nov. 15, 2013 |
| Oct. 15, 2013, 4 p.m. | Oct. 18, 2013 |
| Sept. 17, 2013, 4 p.m. | Sept. 20, 2013 |
| Aug. 20, 2013, 4 p.m. | Aug. 23, 2013 |
| July 23, 2013, 4 p.m. | July 26, 2013 |
| June 25, 2013, 4 p.m. | June 28, 2013 |
| May 28, 2013, 4 p.m. | May 30, 2013 |
N1 - Texas +
| Cutoff | Departure |
|---|---|
| Nov. 19, 2013, 4 p.m. | Nov. 22, 2013 |
| Oct. 22, 2013, 4 p.m. | Oct. 25, 2013 |
| Sept. 24, 2013, 4 p.m. | Sept. 27, 2013 |
| Aug. 27, 2013, 4 p.m. | Aug. 30, 2013 |
| July 30, 2013, 4 p.m. | Aug. 2, 2013 |
| July 2, 2013, 4 p.m. | July 5, 2013 |
| June 4, 2013, 4 p.m. | June 7, 2013 |
N2 - Texas
| Cutoff | Departure |
|---|---|
| Nov. 19, 2013, 4 p.m. | Nov. 25, 2013 |
| Oct. 22, 2013, 4 p.m. | Oct. 28, 2013 |
| Sept. 24, 2013, 4 p.m. | Sept. 30, 2013 |
| Aug. 27, 2013, 4 p.m. | Sept. 2, 2013 |
| July 30, 2013, 4 p.m. | Aug. 5, 2013 |
| July 2, 2013, 4 p.m. | July 8, 2013 |
| June 4, 2013, 4 p.m. | June 10, 2013 |
O1 - Kansas + Oklahoma
| Cutoff | Departure |
|---|---|
| Dec. 10, 2013, 4 p.m. | Dec. 14, 2013 |
| Nov. 12, 2013, 4 p.m. | Nov. 16, 2013 |
| Oct. 15, 2013, 4 p.m. | Oct. 19, 2013 |
| Sept. 17, 2013, 4 p.m. | Sept. 21, 2013 |
| Aug. 20, 2013, 4 p.m. | Aug. 24, 2013 |
| July 23, 2013, 4 p.m. | July 27, 2013 |
| June 25, 2013, 4 p.m. | June 29, 2013 |
| May 28, 2013, 4 p.m. | May 30, 2013 |
P1 - Kansas + Missouri
| Cutoff | Departure |
|---|---|
| Nov. 22, 2013, 4 p.m. | Dec. 2, 2013 |
| Oct. 29, 2013, 4 p.m. | Nov. 4, 2013 |
| Oct. 1, 2013, 4 p.m. | Oct. 7, 2013 |
| Sept. 3, 2013, 4 p.m. | Sept. 9, 2013 |
| Aug. 6, 2013, 4 p.m. | Aug. 12, 2013 |
| July 9, 2013, 4 p.m. | July 15, 2013 |
| June 11, 2013, 4 p.m. | June 17, 2013 |
P2 - Arkansas + Missouri
| Cutoff | Departure |
|---|---|
| Nov. 22, 2013, 4 p.m. | Dec. 2, 2013 |
| Oct. 29, 2013, 4 p.m. | Nov. 4, 2013 |
| Oct. 1, 2013, 4 p.m. | Oct. 7, 2013 |
| Sept. 3, 2013, 4 p.m. | Sept. 9, 2013 |
| Aug. 6, 2013, 4 p.m. | Aug. 12, 2013 |
| July 9, 2013, 4 p.m. | July 15, 2013 |
| June 11, 2013, 4 p.m. | June 17, 2013 |
Q1 - Iowa + Illinois + Indiana
| Cutoff | Departure |
|---|---|
| Dec. 3, 2013, 4 p.m. | Dec. 9, 2013 |
| Nov. 5, 2013, 4 p.m. | Nov. 11, 2013 |
| Oct. 8, 2013, 4 p.m. | Oct. 14, 2013 |
| Sept. 10, 2013, 4 p.m. | Sept. 16, 2013 |
